MINISTERE DE L’INDUSTRIE, DE L’ENERGIE ET DES MINES
COMPAGNIE TUNISIENNE DE FORAGE CTF
Avis de clarifications pour la consultation PP23-443
CLARIFICATIONS related TO inquiry N° PP 2023/443
SUPPLY OF : 09 LOTS OF VARIOUS SPARE PARTS
The following are models, serial numbers and arrangements of caterpillar engines for every item of lot04:
| Article | Designation | ENGINE | S/N | A/N |
| 222-5153 | REBUILT KIT WATER PUMP | 3512 | 67Z01939 | 2W8869 |
| 3S9643 | SEAL | 3512 | 67Z01939 | 2W8869 |
| 4W0506 | INDICATOR | 3512 | 67Z01939 | 2W8869 |
| 6V6809 | SEAL | 3512 | 67Z01939 | 2W8869 |
| 4L7464 | COMPOUND | 3512 | 67Z01939 | 2W8869 |
| 5P0054 | JOINT | 3512 | 65Z00824 | 4W0283 |
| 6N6657 | V-BELT | 3406 | 8FS00524 | 141-4664 |
| 8N6423 | COVER | 3512 | 67Z01939 | 2W8869 |
| 5N3272 | BOOT FOR COUPLING | 3512 | 67Z01939 | 2W8869 |
| 5N5692 | ALTERNATOR GP | 3406 | 1DZ00199 | 150-2982 |
| 5L3773 | GASKET | 3512 | 67Z01939 | 2W8869 |
| 4w5705 | bearing | 3512 | 67Z01939 | 2W8869 |
| 9Y4124 | BODY AS PISTON | 3512 | 67Z01939 | 2W8869 |
| 118-2988 | CARTRIDGE GP | 3512 | 67Z01939 | 2W8869 |
| 1W1653 | TURBO CARTRIDGE | 3408 | 67U16609 | 4W7475 |
| 2N2766 | NUT LOCK | 3512 | 67Z01939 | 2W8869 |
| 9L6648 | V-BELT SET | C13 | PWE00446 | 393-2805 |
| 3N1376 | TUBE ASS | D399 | 35B3828 | 3N1189 |
| 3N1377 | TUBE ASS | D399 | 35B3828 | 3N1189 |
| 4N3410 | VALVE | D399 | 35B3828 | 3N1189 |
| 2045447 | TUBE ASS | 3512 | 67Z01939 | 2W8869 |
| 5S9587 | BRG | 3512 | 67Z01939 | 2W8869 |
| 6L1526 | PILLOW BLOCK | 3512 | 67Z01939 | 2W8869 |
| 222-5153 | KIT WATER PUMP | 3512 | 67Z01939 | 2W8869 |
| 2N2765 | BOLT | 3512 | 67Z01939 | 2W8869 |
